Dated & sourced
Price-change log
Every pricing change we record across cold email tools, newest first.
Get alerted when a tool you use changes price
| Date | Tool | Change |
|---|---|---|
| 2026-10-16 | All | Baseline snapshot recorded (first check). Future changes will be logged against this. |
| 2026-10-16 | Clay | Official page shows two Launch prices ($167 card vs $185 FAQ) - flagged; awaiting next check. source |
Current snapshot
Today's list prices
| Tool | Plan | $/mo | Annual $/mo | Checked | Notes | Source |
|---|---|---|---|---|---|---|
| Instantly | Growth (Outreach) | $47 | 37.6 | 2026-10-16 | Unlimited email accounts & warmup. | link |
| Instantly | Hypergrowth (Outreach) | $97 | 77.6 | 2026-10-16 | Page lists 125,000 emails on the plan card and 100,000 in the feature table (internal inconsistency). Same page also shows a $358 'Hypergrowth' inside bundles. | link |
| Instantly | Light Speed (Outreach) | $358 | 286.3 | 2026-10-16 | Includes SISR dedicated IP rotation. | link |
| Smartlead | Base | $39 | 32 | 2026-10-16 | Unlimited email accounts. 50% off first month promo shown. | link |
| Smartlead | Pro | $94 | 78 | 2026-10-16 | link | |
| Smartlead | Unlimited Smart | $174 | 144 | 2026-10-16 | Unlimited contacts. | link |
| Smartlead | Unlimited Prime | $379 | 315 | 2026-10-16 | 3 SmartServers + 3 client workspaces included. | link |
| Apollo | Basic (unverified) | $65 | 49 | 2026-10-16 | Official page is JS-rendered (prices not readable). Price from third-party guides (Salesmotion, Argorant, Cleanlist agree). 2,500 credits/mo per seat on monthly billing. Mailbox limits per seat not modeled. | link |
| Apollo | Professional (unverified) | $99 | 79 | 2026-10-16 | Third-party sourced; Cleanlist reports 5 mailboxes on Professional. | link |
| Clay | Launch (unverified) | $185 | 167 | 2026-10-16 | Not a sequencer-first tool; 'contacts' modeled as 2,500 data credits/mo. DISAGREEMENT on official page: plan card shows $167/mo, FAQ says 'starting at $185/mo', sub-components list $60 actions + $125 data credits = $185. Unlimited seats. | link |
| Clay | Growth (unverified) | $495 | 446 | 2026-10-16 | Card $446 vs FAQ $495 ($205 actions + $290 credits). 6,000 data credits/mo. | link |
| Lemlist | $69 | 55 | 2026-10-16 | $69 struck to $55 (annual). Unlimited users & senders listed, but FAQ says pricing is based on number of users and email volume is selectable - per-user/volume model partly unverified. | link | |
| Lemlist | Multichannel | $109 | 87 | 2026-10-16 | 5 senders per user; LinkedIn, SMS. | link |
| Reply.io | Email Volume (entry) (unverified) | $59 | 49 | 2026-10-16 | Page shows a price ladder ($49...$899) tied to active-contact tiers; compare table says 'Starts from $59' from 1,000 contacts. Exact tier-to-contacts mapping not readable. Unlimited mailboxes (fair use). | link |
| Reply.io | Multichannel (unverified) | $99 | 89 | 2026-10-16 | $89 (annual) and 'Starts from $99' both shown; 5 vs 10 mailboxes stated in different sections. | link |
| Saleshandy | Starter | $41 | 34 | 2026-10-16 | 1 user; sender rotation up to 10 accounts. | link |
| Saleshandy | Pro | $99 | 76 | 2026-10-16 | 10 users; 100 rotation accounts. | link |
| Saleshandy | Scale | $189 | 149 | 2026-10-16 | Unlimited active prospects (fair use), unlimited users. | link |
| Woodpecker | Usage-based (per contacted prospect) (unverified) | $0 | – | 2026-10-16 | Slider-based page: '$7.00 per 100 contacted prospects', 4 warm-ups included, +$5/mo per extra warm-up. Minimum tier & base price not readable (default shows $564/yr). Unlimited team members. | link |
Newsletter
Price changes, before your renewal.
One email a month when Instantly, Smartlead, Apollo, Clay, Lemlist, Reply.io, Saleshandy or Woodpecker change pricing or policies.
Sponsor slot · open
Reach founders and SDR teams buying cold email tools
See placements & ratesThis placement is available. Clearly labeled, never mixed into rankings or data.