Cold email tools, priced honestly.
8 tools. Pricing, third-party deliverability tests and refund policies, every number sourced and dated. Amber = not verified on an official page.
This placement is available. Clearly labeled, never mixed into rankings or data.
| Tool | Plan | Type | Monthly | Annual $/mo | Contacts | Mailboxes | Inbox placement (3rd-party) | Refund window | Source |
|---|---|---|---|---|---|---|---|---|---|
| Instantly | Growth (Outreach) | sender | $47 | $37.6 | 1,000 | Unlimited | 81–89% (4 tests) | None | src |
| Instantly | Hypergrowth (Outreach) | sender | $97 | $77.6 | 25,000 | Unlimited | 81–89% (4 tests) | None | src |
| Instantly | Light Speed (Outreach) | sender | $358 | $286.3 | 100,000 | Unlimited | 81–89% (4 tests) | None | src |
| Smartlead | Base | sender | $39 | $32 | 2,000 | Unlimited | 87.4–91% (3 tests) | 7 days (new), 3 days (renewal) | src |
| Smartlead | Pro | sender | $94 | $78 | 30,000 | Unlimited | 87.4–91% (3 tests) | 7 days (new), 3 days (renewal) | src |
| Smartlead | Unlimited Smart | sender | $174 | $144 | Unlimited | Unlimited | 87.4–91% (3 tests) | 7 days (new), 3 days (renewal) | src |
| Smartlead | Unlimited Prime | sender | $379 | $315 | Unlimited | Unlimited | 87.4–91% (3 tests) | 7 days (new), 3 days (renewal) | src |
| Apollo | Basic (unverified) | data+sender | $65/seat | $49 | Unlimited | Unlimited | no data | Free plan + trial | src |
| Apollo | Professional (unverified) | data+sender | $99/seat | $79 | Unlimited | Unlimited | no data | Free plan + trial | src |
| Clay | Launch (unverified) | data/enrichment | $185 | $167 | 2,500 | Unlimited | no data | 14-day trial | src |
| Clay | Growth (unverified) | data/enrichment | $495 | $446 | 6,000 | Unlimited | no data | 14-day trial | src |
| Lemlist | sender | $69/seat | $55 | Unlimited | Unlimited | 74–88% (3 tests) | 14-day trial | src | |
| Lemlist | Multichannel | sender | $109/seat | $87 | Unlimited | 5 | 74–88% (3 tests) | 14-day trial | src |
| Reply.io | Email Volume (entry) (unverified) | sender | $59 | $49 | 1,000 | Unlimited | no data | 14-day trial (unverified) | src |
| Reply.io | Multichannel (unverified) | sender | $99/seat | $89 | Unlimited | 5 | no data | 14-day trial (unverified) | src |
| Saleshandy | Starter | sender | $41 | $34 | 2,000 | 10 | no data | 10 days (new), 5 days (renewal) | src |
| Saleshandy | Pro | sender | $99 | $76 | 30,000 | 100 | no data | 10 days (new), 5 days (renewal) | src |
| Saleshandy | Scale | sender | $189 | $149 | Unlimited | 1,000 | no data | 10 days (new), 5 days (renewal) | src |
| Woodpecker | Usage-based (per contacted prospect) (unverified) | sender | $0 + $0.07/contact | – | Unlimited | 4 | no data | 14 days or 100 emails (unverified) | src |
Table order is fixed and never sponsored. Featured listings above are labeled and separate.
Shortlist, then trial.
Every tool links to its own site. Some links are affiliate links; that never changes the data.
Affiliate link: we may earn a commission at no cost to you. It never changes rankings or numbers. Disclosure.
Instantly
From $47/mo · inbox tests: 81–89% (4 tests) · refunds: None
Smartlead
From $39/mo · inbox tests: 87.4–91% (3 tests) · refunds: 7 days (new), 3 days (renewal)
Apollo
From $65/mo · inbox tests: no data · refunds: Free plan + trial
Clay
From $185/mo · inbox tests: no data · refunds: 14-day trial
Lemlist
From $69/mo · inbox tests: 74–88% (3 tests) · refunds: 14-day trial
Reply.io
From $59/mo · inbox tests: no data · refunds: 14-day trial
Saleshandy
From $41/mo · inbox tests: no data · refunds: 10 days (new), 5 days (renewal)
Woodpecker
From $0/mo · inbox tests: no data · refunds: 14 days or 100 emails
This placement is available. Clearly labeled, never mixed into rankings or data.
Price changes, before your renewal.
One email a month when Instantly, Smartlead, Apollo, Clay, Lemlist, Reply.io, Saleshandy or Woodpecker change pricing or policies.
This placement is available. Clearly labeled, never mixed into rankings or data.